www.dfwadgenius.com --- DFW AD GENIUS | |
| Other Websites: | www.usadgenius.com/ , www.dfwhomeownership.com/ , www.sellingdirtysouthbeats.com/ |
| Blogger | http://dfwadgenius.blogspot.com/ |
| YouTube | http://www.youtube.com/wwwDFWADGENIUScom |
| www.facebook.com/pages/DFW-AD-Genius/192303540899539 | |
| https://twitter.com/DFWAdGenius | |
| MySpace | http://www.myspace.com/dfwadgenius |
| http://www.linkedin.com/pub/ray-alexander/56/346/448 |
Thursday, December 6, 2012
Check out our Website - Blogger - Wordpress - Social Network
Advantage US Mortgage Broker Email & Phone List $799
Advantage US Mortgage Broker Email & Phone List $799
104,000 Mortgage Broker Full contact info. including email address
Included Fields:
Mortgage Broker Name
Company Name
Address, City, State, Postal Code
Phone Number/Fax Number
Email Address
County
Same Day Delivery
Updated monthly
Please don't re-sale this list
Advantage US Real Estate Agent Email & Phone List $795
Advantage US Real Estate Agent Email & Phone List $795
Free Bonus: 237,591 real estate offices with full contact information 86,929 fax numbers, 200,000
+ email Addresses ($395 value!).
1,177,024 real estate agents - 100% with e-mail
Included Fields:
Company Name
real estate agent name
Phone/Fax
Address, City, County,State, Zip
Web Address
Free Bonus: 237,591 real estate offices with full contact information 86,929 fax numbers, 200,000
+ email Addresses ($395 value!).
Same Day Delivery
Updated monthly
Advantage US Media Contact Email & Phone List $595
Advantage US Media Contact Email & Phone List $595
400,000+ US Media Contacts
Included Fields:
First & Last Name
Title, Outlet Name
Mailing Address
Phone Number
Fax
Website URL & more.
Same Day Delivery
Updated monthly
Advantage US Business Email & Phone List
Advantage US Business Email & Phone List
25.5 million business with email addresses
Included Fields:
company name
contact name
phone/fax
company website
SIC code
SIC code description
NAICS code
title
address, city, state, zip, county
revenue
employees
Same Day Delivery
Updated monthly
$199 - 100,000 Businesses
$399 - 1 million Businesses
$1395 - 5 million Businesses
$5,999 -25.5 million Businesses
Business E-Mail & Phone Number by Occupation & Industry
| BUSINESS EMAIL LIST BY OCCUPATION AND INDUSTRY | ||
| Included & Searchable Fields: |
||
| Email Address Company Name SIC Code Industry Description Contact Person Name/Title Web URL Address/City/County/State/Zip NAICS Code Revenue/Employees Phone/Fax |
||
| Do you want this list only in a local area? | ||
| Email us the SIC Code below and the city, county, state or zip code radius you want, and we'll get you a quote. | ||
| Code | Category | Total Contacts |
| 6321 | Accident and Health Insurance | 21,334 |
| 8721 | Accounting, Auditing, and Bookkeeping Services | 129,187 |
| 2891 | Adhesives and Sealants | 3,176 |
| 7322 | Adjustment and Collection Services | 10,591 |
| 9411 | Administration of Educational Programs | 4,741 |
| 9611 | Administration of General Economic Programs | 4,712 |
| 9431 | Administration of Public Health Programs | 9,343 |
| 9441 | Administration of Social, Human Resource and Income Maintenance Programs | 10,432 |
| 9532 | Administration of Urban Planning and Community and Rural Development | 5,152 |
| 7311 | Advertising Agencies | 77,950 |
| 7319 | Advertising, NEC | 178,346 |
| 9511 | Air and Water Resource and Solid Waste Management | 6,291 |
| 4522 | Air Transportation, Nonscheduled | 5,475 |
| 4512 | Air Transportation, Scheduled | 8,719 |
| 3585 | Air-Conditioning and Warm Air Heating Equipment and Commercial and Industrial Refrigeration Equipment | 7,956 |
| 3721 | Aircraft | 5,366 |
| 3724 | Aircraft Engines and Engine Parts | 3,135 |
| 3728 | Aircraft Parts and Auxiliary Equipment, NEC | 8,475 |
| 4581 | Airports, Flying Fields, and Airport Terminal Services | 14,281 |
| 7999 | Amusement and Recreation Services, NEC | 124,546 |
| 7996 | Amusement Parks | 3,547 |
| 752 | Animal Specialty Services, Except Veterinary | 6,282 |
| 3446 | Architectural and Ornamental Metal Work | 3,746 |
| 8712 | Architectural Services | 73,130 |
| 4731 | Arrangement of Transportation of Freight and Cargo | 29,439 |
| 8111 | Attorneys | 560,207 |
| 5531 | Auto and Home Supply Stores | 62,187 |
| 3822 | Automatic Controls for Regulating Residential and Commercial Environments and Appliances | 5,331 |
| 5962 | Automatic Merchandise Machine Operators | 4,741 |
| 7521 | Automobile Parking | 13,065 |
| 5012 | Automobiles and Other Motor Vehicles | 49,227 |
| 5599 | Automotive Dealers, NEC | 11,297 |
| 7536 | Automotive Glass Replacement Shops | 4,035 |
| 7539 | Automotive Repair Shops, NEC | 6,470 |
| 7549 | Automotive Services, Except Repair and Carwashes | 29,216 |
| 7537 | Automotive Transmission Repair Shops | 5,520 |
| 7929 | Bands, Orchestras, Actors, and Other Entertainers Entertainment Groups | 40,418 |
| 7241 | Barber Shops | 3,885 |
| 5813 | Bars and Restaurants - Drinking Places | 32,093 |
| 7231 | Beauty Shops | 132,117 |
| 5181 | Beer and Ale | 4,023 |
| 2836 | Biological Products, Except Diagnostic Substances | 3,016 |
| 3732 | Boat Building and Repairing | 6,089 |
| 5551 | Boat Dealers | 25,741 |
| 3452 | Bolts, Nuts, Screws, Rivets, and Washers | 3,134 |
| 2732 | Book Printing | 11,359 |
| 5942 | Book Stores | 46,471 |
| 2789 | Bookbinding and Related Work | 3,159 |
| 5192 | Books, Periodicals, and Newspapers | 4,078 |
| 2731 | Books: Publishing, or Publishing and Printing | 22,733 |
| 2086 | Bottled and Canned Soft Drinks and Carbonated Water | 3,839 |
| 7933 | Bowling Centers | 5,991 |
| 2051 | Bread and Other Bakery Products, Except Cookies and Crackers | 4,645 |
| 5032 | Brick, Stone, and Related Construction Materials | 16,067 |
| 1622 | Bridge, Tunnel, and Elevated Highway Construction | 3,574 |
| 7349 | Building Cleaning and Maintenance Services, NEC | 31,964 |
| 4142 | Bus Charter Service, Except Local | 5,186 |
| 8244 | Business and Secretarial Schools | 5,605 |
| 8611 | Business Associations | 152,670 |
| 8748 | Business Consulting Services, NEC | 86,575 |
| 4841 | Cable and Other Pay Television Services | 14,491 |
| 5946 | Camera and Photographic Supply Stores | 5,134 |
| 2064 | Candy and Other Confectionery Products | 3,644 |
| 5441 | Candy, Nut, and Confectionery Stores | 8,966 |
| 2033 | Canned Fruits, Vegetables, Preserves, Jams, and Jellies | 3,415 |
| 2394 | Canvas and Related Products | 3,462 |
| 1751 | Carpentry Work | 17,597 |
| 7217 | Carpet and Upholstery Cleaning | 11,805 |
| 7542 | Carwashes | 7,572 |
| 5961 | Catalog and Mail-Order Houses | 12,763 |
| 5169 | Chemicals and Allied Products, NEC | 15,985 |
| 2899 | Chemicals and Chemical Preparations, NEC | 10,298 |
| 8351 | Child Day Care Services | 73,231 |
| 5641 | Children's and Infants’ Wear Stores | 8,430 |
| 8041 | Chiropractors - Offices and Clinics of Chiropractors | 36,103 |
| 8641 | Civic, Social, and Fraternal Associations | 60,361 |
| 2672 | Coated and Laminated Paper, NEC | 4,058 |
| 3479 | Coating, Engraving, and Allied Services, NEC | 11,351 |
| 7993 | Coin-Operated Amusement Devices | 5,697 |
| 8221 | Colleges, Universities, and Professional Schools | 93,589 |
| 7336 | Commercial Art and Graphic Design | 41,771 |
| 6029 | Commercial Banks, NEC | 5,847 |
| 8732 | Commercial Economic, Sociological, and Educational Research | 30,082 |
| 5046 | Commercial Equipment, NEC | 12,937 |
| 7335 | Commercial Photography | 20,364 |
| 8731 | Commercial Physical and Biological Research | 54,369 |
| 2752 | Commercial Printing, Lithographic | 61,498 |
| 2759 | Commercial Printing, NEC | 46,968 |
| 6221 | Commodity Contracts Brokers and Dealers | 3,842 |
| 3669 | Communications Equipment, NEC | 11,476 |
| 4899 | Communications Services, NEC | 24,575 |
| 5734 | Computer and Computer Software Stores | 128,191 |
| 7376 | Computer Facilities Management Services | 8,196 |
| 7373 | Computer Integrated Systems Design | 68,442 |
| 7378 | Computer Maintenance and Repair | 34,507 |
| 3577 | Computer Peripheral Equipment, NEC | 20,528 |
| 7374 | Computer Processing and Data Preparation and Processing Services | 73,678 |
| 7371 | Computer Programming Services | 181,514 |
| 7379 | Computer Related Services, NEC | 48,394 |
| 3572 | Computer Storage Devices | 10,459 |
| 5045 | Computers and Computer Peripheral Equipment and Software | 41,175 |
| 3272 | Concrete Products, Except Block and Brick | 5,953 |
| 1771 | Concrete Work | 19,469 |
| 5145 | Confectionery | 3,290 |
| 5082 | Construction and Mining | 20,815 |
| 3531 | Construction Machinery and Equipment | 10,531 |
| 5039 | Construction Materials, NEC | 9,303 |
| 3535 | Conveyors and Conveying Equipment | 3,760 |
| 9223 | Correctional Institutions | 4,671 |
| 2653 | Corrugated and Solid Fiber Boxes | 5,301 |
| 4215 | Courier Services, Except by Air | 6,143 |
| 9211 | Courts | 7,002 |
| 7323 | Credit Reporting Services | 5,071 |
| 6061 | Credit Unions, Federally Chartered | 48,819 |
| 6062 | Credit Unions, Not Federally Chartered | 8,650 |
| 1311 | Crude Petroleum and Natural Gas | 10,863 |
| 3281 | Cut Stone and Stone Products | 3,993 |
| 3545 | Cutting Tools, Machine Tool Accessories, and Machinists' Precision Measuring Devices | 4,066 |
| 7911 | Dance Studios, Schools, and Halls | 16,377 |
| 8243 | Data Processing Schools | 8,368 |
| 8072 | Dental Laboratories | 4,476 |
| 8021 | Dentists - Offices and Clinics of Dentists | 72,200 |
| 5311 | Department Stores | 81,645 |
| 7381 | Detective, Guard, and Armored Car Services | 23,075 |
| 7331 | Direct Mail Advertising Services | 18,058 |
| 5963 | Direct Selling Establishments | 12,000 |
| 7342 | Disinfecting and Pest Control Services | 16,845 |
| 5714 | Drapery, Curtain, and Upholstery Stores | 4,047 |
| 3357 | Drawing and Insulating of Nonferrous Wire | 4,152 |
| 1381 | Drilling Oil and Gas Wells | 3,843 |
| 5912 | Drug Stores and Proprietary Stores | 43,400 |
| 5122 | Drugs, Drug Proprietaries, and Druggists’ Sundries | 11,371 |
| 5099 | Durable Goods, NEC | 60,154 |
| 6732 | Educational, Religious, and Charitable Trusts | 3,962 |
| 4931 | Electric and Other Services Combined | 7,568 |
| 4911 | Electric Services | 44,030 |
| 7629 | Electrical and Electronic Repair Shops, NEC | 11,703 |
| 5063 | Electrical Apparatus and Equipment, Wiring Supplies, and Construction Materials | 73,886 |
| 5064 | Electrical Appliances, Television and Radio Sets | 4,508 |
| 3699 | Electrical Machinery, Equipment, and Supplies, NEC | 9,025 |
| 1731 | Electrical Work | 72,916 |
| 3845 | Electromedical and Electrotherapeutic Apparatus | 3,306 |
| 3679 | Electronic Components, NEC | 20,199 |
| 3571 | Electronic Computers | 31,490 |
| 5065 | Electronic Parts and Equipment, NEC | 35,421 |
| 3471 | Electroplating, Plating, Polishing, Anodizing, and Coloring | 8,326 |
| 7361 | Employment Agencies | 66,484 |
| 8711 | Engineering Services | 148,235 |
| 7359 | Equipment Rental and Leasing, NEC | 59,059 |
| 1794 | Excavation Work | 13,588 |
| 9111 | Executive Offices | 28,468 |
| 3499 | Fabricated Metal Products, NEC | 6,703 |
| 3443 | Fabricated Plate Work | 5,652 |
| 3069 | Fabricated Rubber Products, NEC | 4,220 |
| 3441 | Fabricated Structural Metal | 16,332 |
| 2399 | Fabricated Textile Products, NEC | 6,332 |
| 8744 | Facilities Support Management Services | 3,628 |
| 5651 | Family Clothing Stores | 19,344 |
| 5083 | Farm and Garden Machinery and Equipment | 18,505 |
| 3523 | Farm Machinery and Equipment | 6,269 |
| 4221 | Farm Product Warehousing and Storage | 5,083 |
| 5191 | Farm Supplies | 16,454 |
| 6011 | Federal Reserve Banks | 14,648 |
| 9224 | Fire Protection | 26,954 |
| 6331 | Fire, Marine, and Casualty Insurance | 37,777 |
| 5146 | Fish and Seafoods | 3,715 |
| 5713 | Floor Coverings Stores | 21,371 |
| 1752 | Floor Laying and Other Floor Work, NEC | 15,340 |
| 5992 | Florists | 40,630 |
| 5193 | Flowers, Nursery Stock, and Florists’ Supplies | 9,627 |
| 2099 | Food Preparations, NEC | 9,219 |
| 3556 | Food Products Machinery | 3,549 |
| 5139 | Footwear | 8,214 |
| 5148 | Fresh Fruits and Vegetables | 8,708 |
| 5431 | Fruit and Vegetable Markets | 5,157 |
| 5983 | Fuel Oil Dealers | 4,362 |
| 6099 | Functions Related to Depository Banking, NEC | 31,007 |
| 7261 | Funeral Services and Crematories | 26,247 |
| 5021 | Furniture | 18,244 |
| 2599 | Furniture and Fixtures, NEC | 6,968 |
| 5712 | Furniture Stores | 65,156 |
| 3944 | Games, Toys, and Children's Vehicles, Except Dolls and Bicycles | 3,844 |
| 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | 10,288 |
| 3053 | Gaskets, Packing, and Sealing Devices | 3,459 |
| 5541 | Gasoline Service Station | 18,855 |
| 7538 | General Automotive Repair Shops | 52,052 |
| 1542 | General Contractors - Nonresidential Buildings, Other than Industrial Buildings and Warehouses | 84,818 |
| 1522 | General Contractors - Residential Buildings Other Than Single-Family | 11,537 |
| 1541 | General Contractors Industrial Buildings and Warehouses | 18,801 |
| 1521 | General Contractors--Single Family Houses | 199,428 |
| 191 | General Farms, Primarily Crop | 3,174 |
| 291 | General Farms, Primarily Livestock and Animal Specialties | 14,370 |
| 9199 | General Government, NEC | 8,238 |
| 3569 | General Industrial Machinery and Equipment, NEC | 10,854 |
| 8062 | General Medical and Surgical Hospitals | 79,276 |
| 4225 | General Warehousing and Storage | 29,763 |
| 5947 | Gift, Novelty, and Souvenir Shops | 67,952 |
| 1793 | Glass and Glazing Work | 3,186 |
| 3231 | Glass Products Made of Purchased Glass | 4,052 |
| 5149 | Groceries and Related Products, NEC | 17,050 |
| 5141 | Groceries, General Line | 19,083 |
| 5411 | Grocery Stores | 93,052 |
| 3423 | Hand and Edge Tools, Except Machine Tools and Handsaws | 3,918 |
| 5072 | Hardware | 16,455 |
| 5251 | Hardware Stores | 40,948 |
| 3429 | Hardware, NEC | 7,093 |
| 8099 | Health and Allied Services, NEC | 34,608 |
| 3433 | Heating Equipment, Except Electric and Warm Air Furnaces | 3,173 |
| 7353 | Heavy Construction Equipment Rental and Leasing | 4,490 |
| 1629 | Heavy Construction, NEC | 22,364 |
| 7363 | Help Supply Services | 24,490 |
| 1611 | Highway and Street Construction, Except Elevated Highways | 37,353 |
| 5945 | Hobby, Toy, and Game Stores | 28,261 |
| 8082 | Home Health Care Services | 29,794 |
| 5023 | Homefurnishings | 11,202 |
| 7011 | Hotels and Motels | 167,853 |
| 5722 | Household Appliance Stores | 22,674 |
| 3651 | Household Audio and Video Equipment | 5,804 |
| 8322 | Individual and Family Social Services | 150,880 |
| 3564 | Industrial and Commercial Fans and Blowers and Air Purification Equipment | 3,347 |
| 3599 | Industrial and Commercial Machinery and Equipment, NEC | 49,286 |
| 5113 | Industrial and Personal Service Paper | 8,841 |
| 2819 | Industrial Inorganic Chemicals, NEC | 4,208 |
| 3823 | Industrial Instruments for Measurement, Display, and Control of Process Variables; and Related Products | 5,747 |
| 5084 | Industrial Machinery and Equipment | 62,891 |
| 5085 | Industrial Supplies | 34,163 |
| 3537 | Industrial Trucks, Tractors, Trailers, and Stackers | 3,098 |
| 3491 | Industrial Valves | 4,849 |
| 7375 | Information Retrieval Services | 6,660 |
| 1796 | Installation or Erection of Building Equipment, NEC | 6,169 |
| 3825 | Instruments for Measuring and Testing of Electricity and Electrical Signals | 5,682 |
| 6411 | Insurance Agents, Brokers, and Service | 288,140 |
| 6399 | Insurance Carriers, NEC | 4,377 |
| 4131 | Intercity and Rural Bus Transportation | 3,954 |
| 6282 | Investment Advice | 93,848 |
| 6799 | Investors, NEC | 19,020 |
| 5944 | Jewelry Stores | 37,928 |
| 3911 | Jewelry, Precious Metal | 5,841 |
| 5094 | Jewelry, Watches, Precious Stones, and Precious Metals | 10,931 |
| 8331 | Job Training and Vocational Rehabilitation Services | 20,312 |
| 8222 | Junior Colleges and Technical Institutes | 18,228 |
| 8092 | Kidney Dialysis Centers | 3,035 |
| 8631 | Labor Unions and Similar Labor Organizations | 21,336 |
| 3826 | Laboratory Analytical Instruments | 5,568 |
| 9512 | Land, Mineral, Wildlife, and Forest Conservation | 8,422 |
| 781 | Landscape Counseling and Planning | 4,662 |
| 782 | Lawn and Garden Services | 7,971 |
| 9222 | Legal Counsel and Prosecution | 5,115 |
| 9121 | Legislative Bodies | 111,757 |
| 6519 | Lessors of Real Property, NEC | 4,546 |
| 8231 | Libraries | 44,920 |
| 6311 | Life Insurance | 62,962 |
| 3648 | Lighting Equipment, NEC | 3,058 |
| 7213 | Linen Supply | 3,322 |
| 5921 | Liquor Stores | 11,450 |
| 6163 | Loan Brokers | 152,969 |
| 4111 | Local and Suburban Transit | 6,535 |
| 4119 | Local Passenger Transportation, NEC | 34,672 |
| 4214 | Local Trucking With Storage | 41,673 |
| 4212 | Local Trucking Without Storage | 17,310 |
| 5948 | Luggage and Leather Goods Stores | 3,469 |
| 5211 | Lumber and Other Building Materials Dealers | 78,040 |
| 5031 | Lumber, Plywood, Millwork, and Wood Panels | 14,324 |
| 3541 | Machine Tools, Metal Cutting Types | 5,979 |
| 3695 | Magnetic and Optical Recording Media | 9,447 |
| 2082 | Malt Beverages | 3,371 |
| 8742 | Management Consulting Services | 181,033 |
| 6722 | Management Investment Offices, Open-End | 13,856 |
| 8741 | Management Services | 32,231 |
| 3999 | Manufacturing Industries, NEC | 38,138 |
| 4493 | Marinas | 12,360 |
| 1741 | Masonry, Stone Setting, and Other Stone Work | 7,844 |
| 3829 | Measuring and Controlling Devices, NEC | 6,769 |
| 5421 | Meat and Fish | 6,052 |
| 2011 | Meat Packing Plants | 3,902 |
| 5147 | Meats and Meat Products | 3,547 |
| 8071 | Medical Laboratories | 21,824 |
| 5047 | Medical, Dental, and Hospital Equipment and Supplies | 32,472 |
| 8699 | Membership Organizations, NEC | 22,664 |
| 7997 | Membership Sports and Recreation Clubs | 29,986 |
| 2329 | Men’s and Boys’ Clothing, NEC | 3,290 |
| 5611 | Men's and Boys' Clothing and Accessory Stores | 13,554 |
| 5136 | Men's and Boys' Clothing and Furnishings | 6,339 |
| 3442 | Metal Doors, Sash, Frames, Molding, and Trim | 3,789 |
| 3469 | Metal Stampings, NEC | 8,799 |
| 5051 | Metals Service Centers and Offices | 18,780 |
| 2431 | Millwork | 8,898 |
| 5699 | Miscellaneous Apparel and Accessory Stores | 28,103 |
| 6159 | Miscellaneous Business Credit Institutions | 7,596 |
| 7389 | Miscellaneous Business Services | 330,400 |
| 3496 | Miscellaneous Fabricated Wire Products | 5,245 |
| 5499 | Miscellaneous Food Stores | 31,516 |
| 5399 | Miscellaneous General Merchandise Stores | 10,917 |
| 5719 | Miscellaneous Homefurnishings Stores | 46,823 |
| 1099 | Miscellaneous Metal Ores, NEC | 22,724 |
| 7299 | Miscellaneous Personal Services, NEC | 60,920 |
| 2741 | Miscellaneous Publishing | 49,915 |
| 5999 | Miscellaneous Retail Stores, NEC | 305,639 |
| 5271 | Mobile Home Dealers | 5,731 |
| 6162 | Mortgage Bankers and Loan Correspondents | 117,689 |
| 7812 | Motion Picture and Video Tape Production | 36,248 |
| 7832 | Motion Picture Theaters, Except Drive-In | 5,612 |
| 5511 | Motor Vehicle Dealers | 132,574 |
| 5521 | Motor Vehicle Dealers | 8,767 |
| 3714 | Motor Vehicle Parts and Accessories | 16,063 |
| 5015 | Motor Vehicle Parts, Used | 10,327 |
| 5013 | Motor Vehicle Supplies and New Parts | 19,865 |
| 3711 | Motor Vehicles and Passenger Car Bodies | 15,041 |
| 5571 | Motorcycle Dealers | 26,524 |
| 3621 | Motors and Generators | 5,177 |
| 8412 | Museums and Art Galleries | 30,441 |
| 3931 | Musical Instruments | 3,002 |
| 5736 | Musical Instruments Stores | 31,215 |
| 6021 | National Commercial Banks | 181,547 |
| 9711 | National Security | 4,190 |
| 4924 | Natural Gas Distribution | 5,900 |
| 5994 | News Dealers and Newsstands | 4,131 |
| 2711 | Newspapers: Publishing, or Publishing and Printing | 103,214 |
| 8733 | Noncommercial Research Organizations | 31,788 |
| 5199 | Nondurable Goods, NEC | 29,062 |
| 8059 | Nursing and Personal Care Facilities, NEC | 25,260 |
| 2542 | Office and Store Fixtures, Partitions, Shelving, and Lockers, Except Wood | 3,478 |
| 5044 | Office Equipment | 26,690 |
| 2522 | Office Furniture, Except Wood | 3,613 |
| 3579 | Office Machines, NEC | 5,413 |
| 6712 | Offices of Bank Holding Companies | 30,550 |
| 6719 | Offices of Holding Companies, NEC | 4,669 |
| 1382 | Oil and Gas Field Exploration Services | 9,133 |
| 3533 | Oil and Gas Field Machinery and Equipment | 3,704 |
| 1389 | Oil and Gas Field Services, NEC | 13,583 |
| 1531 | Operative Builders | 17,225 |
| 6513 | Operators of Apartment Buildings | 55,983 |
| 6512 | Operators of Nonresidential Buildings | 23,049 |
| 6515 | Operators of Residential Mobile Home Sites | 3,154 |
| 3851 | Ophthalmic Goods | 3,411 |
| 5995 | Optical Goods Stores | 14,379 |
| 3842 | Orthopedic, Prosthetic, and Surgical Appliances and Supplies | 6,650 |
| 7312 | Outdoor Advertising Services | 3,394 |
| 2671 | Packaging Paper and Plastics Film, Coated and Laminated | 3,297 |
| 5231 | Paint, Glass, and Wallpaper Stores | 21,912 |
| 1721 | Painting and Paper Hanging | 29,400 |
| 5198 | Paints, Varnishes, and Supplies | 3,168 |
| 2851 | Paints, Varnishes, Lacquers, Enamels and Allied Products | 4,137 |
| 2621 | Paper Mills | 4,105 |
| 7514 | Passenger Car Rental | 10,610 |
| 6371 | Pension, Health, and Welfare Funds | 10,156 |
| 2844 | Perfumes, Cosmetics, and Other Toilet Preparations | 5,304 |
| 2721 | Periodicals: Publishing, or Publishing and Printing | 66,638 |
| 6141 | Personal Credit Institutions | 57,087 |
| 5172 | Petroleum and Petroleum Products Wholesalers, Except Bulk Stations and Terminals | 18,408 |
| 2911 | Petroleum Refining | 6,314 |
| 2834 | Pharmaceutical Preparations | 24,735 |
| 3652 | Phonograph Records and Prerecorded Audio Tapes and Disks | 3,920 |
| 7334 | Photocopying and Duplicating Services | 12,305 |
| 7384 | Photofinishing Laboratories | 8,973 |
| 3861 | Photographic Equipment and Supplies | 7,245 |
| 5043 | Photographic Equipment and Supplies | 5,424 |
| 7221 | Photographic Studios, Portrait | 89,044 |
| 7991 | Physical Fitness Facilities | 34,381 |
| 8011 | Physicians - Offices and Clinics of Doctors of Medicine | 292,913 |
| 8049 | Physicians - Offices and Clinics of Health Practitioners, NEC | 119,777 |
| 8042 | Physicians - Offices and Clinics of Optometrists | 15,505 |
| 8043 | Physicians - Offices and Clinics of Podiatrists | 5,421 |
| 8031 | Physicians -Offices and Clinics of Doctors of Osteopathy | 7,179 |
| 5131 | Piece Goods, Notions, and Other Dry Goods | 5,058 |
| 1742 | Plastering, Drywall, Acoustical, and Insulation Work | 15,064 |
| 3086 | Plastics Foam Products | 3,252 |
| 5162 | Plastics Materials and Basic Forms and Shapes | 3,024 |
| 2821 | Plastics Materials, Synthetic and Resins, and Nonvulcanizable Elastomers | 5,843 |
| 3089 | Plastics Products, NEC | 31,609 |
| 5074 | Plumbing and Heating Equipment and Supplies | 13,274 |
| 1711 | Plumbing, Heating, and Air-Conditioning | 112,025 |
| 9221 | Police Protection | 32,685 |
| 8651 | Political Organizations | 5,686 |
| 3612 | Power, Distribution, and Specialty Transformers | 3,700 |
| 2452 | Prefabricated Wood Buildings and Components | 6,060 |
| 7372 | Prepackaged Software | 37,550 |
| 2048 | Prepared Feeds and Feed Ingredients for Animals and Fowls, Except Dogs and Cats | 4,260 |
| 3399 | Primary Metal Products, NEC | 3,256 |
| 3672 | Printed Circuit Boards | 8,375 |
| 5111 | Printing and Writing Paper | 4,416 |
| 5049 | Professional Equipment and Supplies, NEC | 9,335 |
| 8621 | Professional Membership Organizations | 7,248 |
| 7941 | Professional Sports Clubs and Promoters | 27,685 |
| 6552 | Property - Land Subdividers and Developers, Except Cemeteries | 33,226 |
| 8063 | Psychiatric Hospitals | 16,104 |
| 9311 | Public Finance, Taxation, and Monetary Policy | 15,810 |
| 7992 | Public Golf Courses | 22,707 |
| 8743 | Public Relations Services | 20,637 |
| 3561 | Pumps and Pumping Equipment | 8,268 |
| 7948 | Racing, Including Track Operations | 5,133 |
| 3663 | Radio and Television Broadcasting and Communications Equipment | 11,244 |
| 7622 | Radio and Television Repair Shops | 4,398 |
| 4832 | Radio Broadcasting Stations | 50,021 |
| 5731 | Radio, Television, and Consumer Electronics Stores | 60,927 |
| 7313 | Radio, Television, and Publishers’ Advertising Representatives | 7,389 |
| 4812 | Radiotelephone Communications | 29,711 |
| 4011 | Railroads, Line-Haul Operating | 4,211 |
| 3273 | Ready-Mixed Concrete | 3,976 |
| 6531 | Real Estate Agents and Managers | 1,013,613 |
| 6798 | Real Estate Investment Trusts | 7,655 |
| 5735 | Record and Prerecorded Tape Stores | 11,613 |
| 5561 | Recreational Vehicle Dealers | 15,962 |
| 7033 | Recreational Vehicle Parks and Campsites | 14,742 |
| 5078 | Refrigeration Equipment and Supplies | 5,321 |
| 4953 | Refuse Systems | 13,876 |
| 9631 | Regulation and Administration of Communications, Electric, Gas, and Other Utilities | 5,822 |
| 9621 | Regulation and Administration of Transportation Programs | 8,926 |
| 9641 | Regulation of Agricultural Marketing and Commodities | 3,077 |
| 9651 | Regulation, Licensing, and Inspection of Miscellaneous Commercial Sectors | 7,552 |
| 3625 | Relays and Industrial Controls | 4,996 |
| 8661 | Religion, Churches and Faith Organizations | 771,905 |
| 8661 | Religious Organizations | 771,905 |
| 7699 | Repair Shops and Related Services, NEC | 34,227 |
| 8361 | Residential Care | 24,415 |
| 3645 | Residential Electric Lighting Fixtures | 3,523 |
| 5812 | Restaurants - Eating Places | 804,304 |
| 5461 | Retail Bakeries | 22,646 |
| 5261 | Retail Nurseries, Lawn and Garden Supply Stores | 42,889 |
| 7641 | Reupholstery and Furniture Repair | 5,388 |
| 5033 | Roofing, Siding, and Insulation Materials | 3,498 |
| 1761 | Roofing, Siding, and Sheet Metal Work | 33,839 |
| 4959 | Sanitary Services, NEC | 3,611 |
| 6035 | Savings Institutions, Federally Chartered | 31,542 |
| 6036 | Savings Institutions, Not Federally Chartered | 9,976 |
| 2421 | Sawmills and Planing Mills, General | 5,345 |
| 8211 | Schools - Elementary and Secondary Schools | 562,284 |
| 8249 | Schools - Vocational Schools, NEC | 8,457 |
| 8299 | Schools and Educational Services, NEC | 51,467 |
| 5093 | Scrap and Waste Materials | 10,681 |
| 3451 | Screw Machine Products | 3,811 |
| 3812 | Search, Detection, Navigation, Guidance, Aeronautical, and Nautical Systems and Instruments | 7,786 |
| 7338 | Secretarial and Court Reporting | 11,318 |
| 6211 | Security Brokers, Dealers, and Flotation Companies | 76,061 |
| 7382 | Security Systems Services | 11,266 |
| 3674 | Semiconductors and Related Devices | 20,796 |
| 5087 | Service Establishment Equipment and Supplies | 25,398 |
| 3589 | Service Industry Machinery, NEC | 6,336 |
| 7819 | Services Allied to Motion Picture Production | 11,129 |
| 8999 | Services, NEC | 475,376 |
| 5949 | Sewing, Needlework, and Piece Goods Stores | 11,620 |
| 3444 | Sheet Metal Work | 11,383 |
| 5661 | Shoe Stores | 23,961 |
| 6153 | Short-Term Business Credit Institutions, Except Agricultural | 6,132 |
| 3993 | Signs and Advertising Specialties | 32,474 |
| 8051 | Skilled Nursing Care Facilities | 25,737 |
| 2841 | Soaps and Other Detergents, Except Specialty Cleaners | 3,980 |
| 8399 | Social Services, NEC | 154,857 |
| 3544 | Special Dies and Tools, Die Sets, Jigs and Fixtures, and Industrial Molds | 12,885 |
| 3559 | Special Industry Machinery, NEC | 9,411 |
| 1799 | Special Trade Contractors, NEC | 54,703 |
| 4226 | Special Warehousing and Storage, NEC | 3,739 |
| 2842 | Specialty Cleaning, Polishing, and Sanitation Preparations | 3,261 |
| 8069 | Specialty Hospitals, Except Psychiatric | 6,580 |
